Text Size: A A A
Print

1. Client Services

Client Services HSCIS Code Grid level Index #
Activity Assistant 81001 16 1-1
Activity Coordinator 81003 31 1-2
Activity Worker 81002 21 1-3
Advocate 82302 33 1-4
Community Health Worker 1 81701 1 1-7
Community Health Worker 2 81702 21 1-8
Detox Worker 1 81401 20 1-9
Detox Worker 2 81402 33 1-10
Family Resource Worker 81602 33  1-11
Group Facilitator 82600 31  1-12
Home Support Services Supervisor 81703 31  1-13
Instructor 82122 31  1-14
Interpreter 82040 12 1-15
Program Coordinator 1 82900 30  1-17
Program Coordinator 2 82902 38 1-18
Rehabilitation Assistant 82000 28
Residence Coordinator 81503 35  1-19
Resident Care Aide 81201 21  1-20
Scheduler 1 81711 26  1-21
Scheduler 2 81712 32  1-22
Shelter Support Worker 82400 33  1-23
Supported Child Care Worker 81301 20  1-24
Supported Employment Worker 81802 22  1-25
Support Worker 1 (Program Name) 81501 21  1-5
Support Worker 2 (Program Name) 81502 34 1-6
Therapy Aide 81901 7 1-26
Volunteer Coordinator 80700 24 1-27