Text Size: A A A
Print

Complete Index

Please note that the CBA benchmarks have been updated to reflect the appropriate grid levels effective first pay period after April 1, 2019. Please see CIU COM-157 for more information.

The below noted grid levels are effective first pay period after April 1, 2019.

Client Services HSCIS Code Grid level Index #
Activity Assistant 81001 16 1-1
Activity Coordinator 81003 31 1-2
Activity Worker 81002 21 1-3
Advocate 82302 33 1-4
Community Health Worker 1 81701 1 1-7
Community Health Worker 2 81702 21 1-8
Detox Worker 1 81401 20 1-9
Detox Worker 2 81402 33 1-10
Family Resource Worker 81602 33  1-11
Group Facilitator 82600 31  1-12
Home Support Services Supervisor 81703 31  1-13
Instructor 82122 31  1-14
Interpreter 82040 12 1-15
Program Coordinator 1 82900 30  1-17
Program Coordinator 2 82902 38 1-18
Rehabilitation Assistant 82000 28
Residence Coordinator 81503 35  1-19
Resident Care Aide 81201 21  1-20
Scheduler 1 81711 26  1-21
Scheduler 2 81712 32  1-22
Shelter Support Worker 82400 33  1-23
Supported Child Care Worker 81301 20  1-24
Supported Employment Worker 81802 22  1-25
Support Worker 1 (Program Name) 81501 21  1-5
Support Worker 2 (Program Name) 81502 34 1-6
Therapy Aide 81901 7 1-26
Volunteer Coordinator 80700 24 1-27
Health Services HSCIS Code Grid level Index #
Audiometric Technician 1 82201 23  2-1
Audiometric Technician 2 82202 29  2-2
Certified Dental Assistant 83102 19 2-3
Dental Assistant 83101 9 2-4
Dialysis Technician 83200 23 2-8
Health Unit Aide 83000 2-5
Laboratory Assistant 84100 17  2-6
Pharmacy Assistant 83900 14  2-7
Administrative Services HSCIS Code Grid Level Index #
Accounting Administrator 1 80780 39  3-1
Accounting Administrator 2 80790 40  3-2
Administrative Support 1 80110 3-3
Administrative Support 2 80101 3-4
Administrative Support 3 80103 3-5
Administrative Support 4 80104 25  3-6
Administrative Support 5 80105 36 3-7
Administrative Support 6 80106 41  3-8
Financial Clerk 1 80760 3-9
Financial Clerk 2 80770 10  3-10
Financial/Contract Administrator 1 80800 37  3-11
Financial/Contract Administrator 2 80810 40  3-12
Health Records Technician 80170 12  3-13
IT Administrator 1 80480 11  3-14
IT Administrator 2 80490 42  3-15
IT Administrator 3 80500 43  3-16
IT Administrator 4 80510 44  3-17
Library Technician 80175 18  3-18
Materiels Management 1 80601 3-19
Materiels Management 2 80602 18  3-20
Materiels Management 3 80603 27  3-21
Payroll Administrator 80775 20  3-23
Research Analyst 80560 41  3-22
Food Services HSCIS Code Grid level Index #
Cook 1 80201 4-1
Cook 2 80220 12  4-2
Cook 3 80230 13  4-3
Food Service Worker 80206 4-4
Environmental Services HSCIS Code Grid Level Index #
Custodian/Security Attendant 80350 5-1
Housekeeper 80300 5-2
Maintenance Worker 80400 5-3
Residence Building Attendant 80410 15 5-4
Transportation Services HSCIS Code Grid level Index #
Dispatcher 80895 6-1
Transport 1 80897 6-2
Transport 2 80898 6-3
Transport 3 80900 6-4
Transportation Scheduler 80896 10  6-5
Miscellaneous HSCIS Code Grid Level Index #
Community Retail Clerk 85202 7-1
Community Retail Supervisor 85203 7-2