Paramedical Job Rates
(1998-2001 Provincial Collective Agreement)
The Paramedical Job Families and Allied Disciplines are slotted to the Wage Schedule as follows:
Dietitians
|
Grade |
I |
Level |
9 |
| II | 11 | ||
| III | 12 | ||
| IV | 13 | ||
| V | 14 | ||
| VI | 16 |
Health Records Administrator
|
Grade |
I |
Level |
5 |
| II | 7 | ||
| III | 8 | ||
| IV | 9 | ||
| V | 11 | ||
| VI | 12 |
Medical Technologist, Medical Radiation Technologist, Nuclear Medicine Technologist and all other Technologists/Technicians within the Association
| Grade | I | Level | 6 |
| II | 7 | ||
| III | 8 | ||
| IV | 10 | ||
| V | 13 | ||
| VI | 14 |
Orthotist
|
Grade |
I |
Level |
8 |
| II | 9 | ||
| III | 10 | ||
| IV | 13 | ||
| V | 14 | ||
| VI | 15 |
Pharmacist
|
Grade |
I |
Level |
11 |
| II | 12 | ||
| III | 15 | ||
| IV | 17 | ||
| V | 18 | ||
| VI | 19 |
Physiotherapist, Occupational Therapist
|
Grade |
I |
Level |
8 |
| II | 9 | ||
| III | 10 | ||
| IV | 13 | ||
| V | 14 | ||
| VI | 15 |
Prosthetist
|
Grade |
I |
Level |
8 |
| II | 9 | ||
| III | 10 | ||
| IV | 13 | ||
| V | 14 | ||
| VI | 15 |
Psychologist
|
Grade |
C |
Level |
16 |
| B | 18 | ||
| A | 20 |
Respiratory Therapist
|
Grade |
I |
Level |
7 |
| II | 8 | ||
| III | 9 | ||
| IV | 12 | ||
| V | 13 | ||
| VI | 14 |
Social Worker
|
Grade |
I (a) |
Level |
8 (Bachelor's Degree) |
| I (b) | 11 (Master's Degree) | ||
| II | 12 | ||
| III | 13 | ||
| IV | 14 | ||
| V | 15 | ||
| VI | 16 |
Speech/Language Pathologist, Audiologist
|
Grade |
I |
Level |
11 |
| II | 12 | ||
| III | 13 | ||
| IV | 14 | ||
| V | 15 |
PARAMEDICAL DISCIPLINES ALLIED TO THE MEDICAL TECHNOLOGY DISCIPLINES
The following disciplines will be classified and paid in accordance with the Medical Technologist definitions and grid levels:-
Diagnostic Neurophysiology Technician
Electronystagmography Technician
Diagnostic Technician
Neuromuscular Technician
Electrocardiogram Technologist
Cytotechnologist
Electromyography Technician
Visual Function Assessment Unit Technician
INDUSTRY-WIDE MISCELLANEOUS RATES (GENERAL)
The following paramedical disciplines will be paid at the appropriate grid levels indicated below:
| Speech/Language Pathologists - Bachelor Degree | Level 10 |
| Psychiatric Nurse | Level 6 |
| Assistant Head Psychiatric Nurse | Level 7 |
| Head Psychiatric Nurse | Level 10 |
| Orthoptist - Staff | Level 7 |
| Orthoptist - Sole Charge | Level 8 |
| Orthoptist - Supervisor | Level 9 |
| Testing Technician - (Psychometrist) | Level 7 |
| Child Life Specialist - Staff Level | Level 7 |
| Vocational Counsellor - Staff (Bachelor's) | Level 8 |
| Vocational Counsellor - Staff (Master's) | Level 11 |
| Vocational Counsellor - Chief (Master's) | Level 13 |
| Remedial Gymnast - Staff | Level 8 |
| Remedial Gymnast - Sole Charge or Senior | Level 9 |
| Remedial Gymnast - Section Head | Level 10 |
| Art Therapist - Staff | Level 8 |
| Art Therapist - Sole Charge | Level 9 |
| Art Therapist - Supervisor | Level 10 |
| Music Therapist - Staff | Level 8 |
| Music Therapist - Sole Charge | Level 9 |
| Music Therapist - Supervisor | Level 10 |
| Massage Therapist - Staff | Level 8 |
| Massage Therapist - Sole Charge | Level 9 |
| Massage Therapist - Supervisor | Level 10 |
| Aquatic Therapist - Staff | Level 8 |
| Aquatic Therapist - Sole Charge | Level 9 |
| Aquatic Therapist - Supervisor | Level 10 |
| Recreation Therapist - Diploma - Staff | Level 6 |
| Recreation Therapist - Diploma - Sole Charge/Senior | Level 7 |
| Recreation Therapist - Diploma - Supervisor | Level 8 |
| Recreation Therapist - Bach. - Staff | Level 8 |
| Recreation Therapist - Bach. - Sole Charge/Senior | Level 9 |
| Recreation Therapist - Bach. - Supervisor | Level 10 |
| Orthotics Technician Trainee | Level 2 |
| Orthotics Technician - Staff | Level 4 |
| Orthotics Intern | Level 4 |
| Registered Orthotics Technician - Staff | Level 5 |
| Orthotics Technician - Senior | Level 6 |
| Orthotics Technician - Sole Charge | Level 6 |
| Registered Orthotics Technician - Senior | Level 7 |
| Registered Orthotics Technician - Sole Charge | Level 7 |
| Prosthetics Technician Trainee | Level 2 |
| Prosthetics Technician - Staff | Level 4 |
| Prosthetics Intern | Level 4 |
| Registered Prosthetics Technician - Staff | Level 5 |
| Prosthetics Technician - Senior | Level 6 |
| Prosthetics Technician - Sole Charge | Level 6 |
| Registered Prosthetics Technician - Senior | Level 7 |
| Registered Prosthetics Technician - Sole Charge | Level 7 |
| Seating Devices Technician Trainee | Level 2 |
| Seating Devices Technician - Staff | Level 4 |
| Registered Seating Devices Technician - Staff | Level 5 |
| Seating Devices Technician - Senior | Level 6 |
| Seating Devices Technician - Sole Charge | Level 6 |
| Registered Seating Devices Technician - Senior | Level 7 |
| Registered Seating Devices Technician - Sole charge | Level 7 |
| Orthopaedic Shoemaker | Level 7 |
| Orthopaedic Shoemaker - Supervisor | Level 8 |
| Note: | A Technician who is required to have dual qualifications in Orthotics/Prosthetics in order to carry out duties assigned by the facility will be paid one grade higher than the grade stated for their job classification. |
| Note: | Disciplines that require a Baccalaureate Degree shall be paid no lower than Grid Level 8. |
| Note: | Graduates of the Hospital Pharmacy Residency Program shall be credited with an additional year of service for increment progression purposes, but sixth (6th) year increment rates cannot be exceeded. |

