Agreed To Comparability Adjustments
|
Monthly Comp Adjustments |
| Class | Class Title | Rate Code |
1996 |
1997 |
1998 |
1999 |
2000 |
|---|---|---|---|---|---|---|---|
| Clerk I | |||||||
| 10301 | Clerk I | R1 | 90 | 0 | 0 | 0 | 0 |
| 10401 | Clerk I, Messenger | R1 | 90 | 0 | 0 | 0 | 0 |
| 10501 | Clerk I, Coding | R1 | 90 | 0 | 0 | 0 | 0 |
| Clerk II | |||||||
| 10201 | Clerk II, Business Office | R4 | 90 | 0 | 0 | 0 | 0 |
| 10302 | Clerk II, Food Services | R4 | 90 | 0 | 0 | 0 | 0 |
| 10303 | Clerk II, Receptionist/Stenographer | R4 | 90 | 0 | 0 | 0 | 0 |
| 10402 | Clerk II, Information | R4 | 90 | 0 | 0 | 0 | 0 |
| 10601 | Clerk II, Medical Records | R4 | 90 | 0 | 0 | 0 | 0 |
| 10701 | Clerk II, Timekeeping | R4 | 90 | 0 | 0 | 0 | 0 |
| Clerk III | |||||||
| 10001 | Clerk III, Admitting | R5 | 90 | 0 | 0 | 0 | 0 |
| 10202 | Clerk III, Cashier | R5 | 90 | 0 | 0 | 0 | 0 |
| 10203 | Clerk III, Accounts Receivable/Payable | R5 | 90 | 0 | 0 | 0 | 0 |
| 10304 | Clerk III, Receptionist/Stenographer | R5 | 90 | 0 | 0 | 0 | 0 |
| 10403 | Clerk III, Postal | R5 | 90 | 0 | 0 | 0 | 0 |
| 10602 | Clerk III, Medical Records | R5 | 90 | 0 | 0 | 0 | 0 |
| 10702 | Clerk III, Payroll | R5 | 90 | 0 | 0 | 0 | 0 |
| 10901 | Clerk III, Invoice | R5 | 90 | 0 | 0 | 0 | 0 |
| Clerk IV | |||||||
| 10002 | Clerk IV, Admitting | R9 | 90 | 0 | 0 | 0 | 0 |
| 10003 | Clerk IV, Bed Booking | R9 | 90 | 0 | 0 | 0 | 0 |
| 10004 | Clerk IV, O.R. Booking | R9 | 90 | 0 | 0 | 0 | 0 |
| 10204 | Clerk IV, Head Cashier | R9 | 90 | 0 | 0 | 0 | 0 |
| 10205 | Clerk IV, Accounts Receivable | R9 | 90 | 0 | 0 | 0 | 0 |
| 10206 | Clerk IV, Accounts Payable | R9 | 90 | 0 | 0 | 0 | 0 |
| 10207 | Clerk IV, (Sponsorship Clerk) | R9 | 90 | 0 | 0 | 0 | 0 |
| 10208 | Clerk IV, (Statistics) | R9 | 90 | 0 | 0 | 0 | 0 |
| 10309 | Clerk IV, Outpatient Supervisor | R9 | 90 | 0 | 0 | 0 | 0 |
| 10310 | Clerk IV, Nursing Staffing | R9 | 90 | 0 | 0 | 0 | 0 |
| 10703 | Clerk IV, Payroll | R9 | 90 | 0 | 0 | 0 | 0 |
| 10902 | Clerk IV, Purchasing | R9 | 90 | 0 | 0 | 0 | 0 |
| Clerk V | |||||||
| 10005 | Clerk V, Admitting | R14 | 90 | 0 | 0 | 0 | 0 |
| 10006 | Clerk V, Autopsy Arrangements | R14 | 90 | 0 | 0 | 0 | 0 |
| 10007 | Clerk V, Bed Booking | R14 | 90 | 0 | 0 | 0 | 0 |
| 10008 | Clerk V, O.R. Booking | R14 | 90 | 0 | 0 | 0 | 0 |
| 10209 | Clerk V, Patient Billing | R14 | 90 | 0 | 0 | 0 | 0 |
| 10210 | Clerk V, Accounts Payable | R14 | 90 | 0 | 0 | 0 | 0 |
| 10211 | Clerk V, Patient Relations | R14 | 90 | 0 | 0 | 0 | 0 |
| 10212 | Clerk V, Accounting | R14 | 90 | 0 | 0 | 0 | 0 |
| 10312 | Clerk V, Nursing Staffing | R14 | 90 | 0 | 0 | 0 | 0 |
| 10322 | Clerk V, Clerical Supervisor | R14 | 90 | 0 | 0 | 0 | 0 |
| 10903 | Clerk V, Purchasing | R14 | 90 | 0 | 0 | 0 | 0 |
| 10904 | Clerk V, Supervisor | R14 | 90 | 0 | 0 | 0 | 0 |
| Clerk VI | |||||||
| 10009 | Clerk VI, Admitting | R19 | 90 | 0 | 0 | 0 | 0 |
| 10010 | Clerk VI, Bed Booking | R19 | 90 | 0 | 0 | 0 | 0 |
| 10011 | Clerk VI, O.R. Booking | R19 | 90 | 0 | 0 | 0 | 0 |
| 10213 | Clerk VI, Accounting | R19 | 90 | 0 | 0 | 0 | 0 |
| 10214 | Clerk VI, Patient Billing | R19 | 90 | 0 | 0 | 0 | 0 |
| 10215 | Clerk VI, Accounts Payable | R19 | 90 | 0 | 0 | 0 | 0 |
| 10313 | Clerk VI, Clerical Supervisor | R19 | 90 | 0 | 0 | 0 | 0 |
| 10314 | Clerk VI, Nursing Staffing | R19 | 90 | 0 | 0 | 0 | 0 |
| 10905 | Clerk VI, Purchasing | R19 | 90 | 0 | 0 | 0 | 0 |
| Admitting Supervisor | |||||||
| 10012 | Supervisor, Admitting | R21 | 90 | 0 | 0 | 0 | 0 |
| 10013 | Supervisor, Bed Booking | R21 | 90 | 0 | 0 | 0 | 0 |
| 10014 | Supervisor, O.R. Booking | R21 | 90 | 0 | 0 | 0 | 0 |
| 10101 | Coordinator of Volunteers I | R11A | 90 | 0 | 0 | 0 | 0 |
| 10102 | Coordinator of Volunteers II | R16 | 90 | 0 | 0 | 0 | 0 |
| 10103 | Fire and Safety Officer | R20A | 0 | 0 | 0 | 0 | 0 |
| 10104 | Nursing Unit Clerk (No Benchmark) | R9 | 90 | 0 | 0 | 0 | 0 |
| Business Office | |||||||
| 10215 | Accounting Supervisor | R21 | 90 | 0 | 0 | 0 | 0 |
| 10217 | Accountant I | R21 | 90 | 0 | 0 | 0 | 0 |
| 10218 | Accountant II | R24 | 90 | 0 | 0 | 0 | 0 |
| Clerk/Steno | |||||||
| 10305 | Personnel Secretary | R5 | 90 | 0 | 0 | 0 | 0 |
| 10306 | Administrative Secretary | R7 | 90 | 0 | 0 | 0 | 0 |
| 10307 | Nursing Secretary | R7 | 90 | 0 | 0 | 0 | 0 |
| 10308 | Clerk, Housekeeping | R7 | 90 | 0 | 0 | 0 | 0 |
| 10325 | Clerk, Laboratory | R7 | 90 | 0 | 0 | 0 | 0 |
| 10311 | Secretary | R14 | 90 | 0 | 0 | 0 | 0 |
| 10315 | Administrative Assistant | R21 | 90 | 0 | 0 | 0 | 0 |
| 10316 | Nursing Staffing Coordinator | R21C | 90 | 0 | 0 | 0 | 0 |
| Communications | |||||||
| 10404 | Switchboard Operator | R5 | 110 | 0 | 0 | 0 | 0 |
| 10405 | Switchboard Supervisor I | R7 | 110 | 0 | 0 | 0 | 0 |
| 10406 | Switchboard Supervisor II | R14 | 110 | 0 | 0 | 0 | 0 |
| 10407 | Switchboard Supervisor III | R19D | 110 | 0 | 0 | 0 | 0 |
| Data Processing | |||||||
| 10502 | Data Entry/Keypunch Operator I | R2 | 90 | 0 | 0 | 0 | 0 |
| 10503 | Data Entry/Keypunch Operator II | R5 | 90 | 0 | 0 | 0 | 0 |
| 10504 | Lead Data Entry/Keypunch Operator III | R8 | 90 | 0 | 0 | 0 | 0 |
| 10505 | Computer Operator I | R9C | 0 | 0 | 0 | 0 | 0 |
| 10506 | Computer Operator II | R13A | 0 | 0 | 0 | 0 | 0 |
| 10507 | Computer Operator III | R18A | 0 | 0 | 0 | 0 | 0 |
| 10508 | Data Processing Supervisor | R19C | 0 | 0 | 0 | 0 | 0 |
| 10509 | Programmer/Systems Analyst I | R19A | 0 | 0 | 0 | 0 | 0 |
| 10510 | Computer Operator IV | R23A | 0 | 0 | 0 | 0 | 0 |
| 10511 | Programmer/Systems Analyst II | R21C | 0 | 0 | 0 | 0 | 0 |
| 10512 | Programmer/Systems Analyst III | R26 | 0 | 0 | 0 | 0 | 0 |
| 10513 | Programmer/Systems Analyst IV | R29 | 0 | 0 | 0 | 0 | 0 |
| 10514 | Computer Technical Support I | R23A | 0 | 0 | 0 | 0 | 0 |
| 10515 | Computer Technical Support II | R27A | 0 | 0 | 0 | 0 | 0 |
| Medical Records | |||||||
| 10603 | Medical Steno I | R9 | 90 | 0 | 0 | 0 | 0 |
| 10604 | Medical Records Technician | R11 | 90 | 0 | 0 | 0 | 0 |
| 10605 | Medical Steno Supervisor I | R9 | 90 | 0 | 0 | 0 | 0 |
| 10606 | Medical Steno Supervisor II | R14 | 90 | 0 | 0 | 0 | 0 |
| 10607 | Medical Steno Supervisor III | R19D | 90 | 0 | 0 | 0 | 0 |
| Payroll Supervisors | |||||||
| 10704 | Payroll Supervisor I | R14C | 0 | 0 | 90 | 0 | 0 |
| 10705 | Payroll Supervisor II | R19C | 0 | 0 | 90 | 0 | 0 |
| 10706 | Payroll Supervisor III | R21C | 0 | 0 | 0 | 0 | 0 |
| Printers | |||||||
| 10801 | Printer I | R10 | 0 | 0 | 0 | 0 | 0 |
| 10802 | Printer II | R15 | 0 | 0 | 0 | 0 | 0 |
| 10803 | Printer III | R18 | 0 | 0 | 0 | 0 | 0 |
| Purchasing | |||||||
| 10906 | Inventory Analyst | R19C | 0 | 0 | 0 | 0 | 0 |
| 10907 | Buyer | R21C | 90 | 0 | 0 | 0 | 0 |
| 10908 | Buyer Supervisor | R25 | 90 | 0 | 0 | 0 | 0 |
| Housekeeping | |||||||
| 11001 | Housekeeping Aide | BMW1 | 50 | 0 | 0 | 0 | 0 |
| 11002 | Cleaner | BMW2 | 50 | 0 | 0 | 0 | 0 |
| 11003 | Custodial Attendant | CA1 | 50 | 0 | 0 | 0 | 0 |
| 11004 | Building Security Officer | CA1 | 50 | 0 | 0 | 0 | 0 |
| 11005 | Housekeeping Supervisor I | BSW2 | 50 | 0 | 0 | 0 | 0 |
| 11006 | Housekeeping Supervisor 2 | BSW3 | 50 | 0 | 0 | 0 | 0 |
| 11007 | Housekeeping Supervisor 3 | BSW4 | 50 | 0 | 0 | 0 | 0 |
| 11008 | Housekeeping Supervisor 4 | HSKPR | 50 | 0 | 0 | 0 | 0 |
| Laundry | |||||||
| 12001 | Laundry Worker I | LW1 | 50 | 0 | 0 | 0 | 0 |
| 12002 | Laundry Worker II | LW2 | 50 | 0 | 0 | 0 | 0 |
| 12003 | Laundry Worker IV | LW4 | 50 | 0 | 0 | 0 | 0 |
| 12101 | Laundry Worker III | LW3 | 50 | 0 | 0 | 0 | 0 |
| 12201 | Laundry Worker V(Charge) | LW5 | 50 | 0 | 0 | 0 | 0 |
| 12202 | Laundry Worker VI(Charge) | LW6 | 50 | 0 | 0 | 0 | 0 |
| 12301 | Sewing Machine Operator I | LW2 | 50 | 0 | 0 | 0 | 0 |
| 12302 | Sewing Machine Operator II | LW3 | 50 | 0 | 0 | 0 | 0 |
| Power Engineers | |||||||
| 13001 | Boiler Operator | SEB | 0 | 0 | 0 | 0 | 0 |
| 13002 | Supervising Boiler Operator | SEBA | 0 | 0 | 0 | 0 | 0 |
| 13003 | Power Engineer 4 | SE4 | 0 | 0 | 0 | 0 | 0 |
| 13004 | Supervising Power Engineer 4 | SE4A | 0 | 0 | 0 | 0 | 0 |
| 13005 | Chief Power Engineer 4 | SE4B | 0 | 0 | 0 | 0 | 0 |
| 13006 | Power Engineer 3 | SE3 | 0 | 0 | 0 | 0 | 0 |
| 13007 | Supervising Power Engineer 3 | SE3A | 0 | 0 | 0 | 0 | 0 |
| 13008 | Chief Power Engineer 3 | SE3B | 0 | 0 | 0 | 0 | 0 |
| Maintenance Workers | |||||||
| 13101 | Maintenance Worker I | MW1 | 0 | 0 | 0 | 0 | 0 |
| 13102 | Maintenance Worker II | MW2 | 0 | 0 | 0 | 0 | 0 |
| 13103 | Maintenance Worker III | MW3 | 0 | 0 | 0 | 0 | 0 |
| 13104 | Maintenance Worker IV(Charge) | MW4 | 0 | 0 | 0 | 0 | 0 |
| 13105 | Maintenance Worker IV(Plant System Repairs) | MW4 | 0 | 0 | 0 | 0 | 0 |
| 13106 | Radiographic Processor Maintainer | MW4 | 0 | 0 | 0 | 0 | 0 |
| 13107 | Maintenance Worker V | MW5 | 0 | 0 | 0 | 0 | 0 |
| Groundskeepers | |||||||
| 13201 | Groundskeeper 1 | GK1 | 0 | 0 | 0 | 0 | 0 |
| 13202 | Groundskeeper 2 | GK2 | 0 | 0 | 0 | 0 | 0 |
| 13203 | Groundskeeper 3 | GK3 | 0 | 0 | 0 | 0 | 0 |
| 13204 | Groundskeeper 4 | GK4 | 0 | 0 | 0 | 0 | 0 |
| 13205 | Groundskeeper 5 | GK5 | 0 | 0 | 0 | 0 | 0 |
| Biomedical Electronic Technicians | |||||||
| 13301 | Biomedical Electronic Technician I | MW6A | 0 | 0 | 0 | 0 | 0 |
| 13302 | Biomedical Electronic Technician II | MW7A | 0 | 0 | 0 | 0 | 0 |
| Maintenance Supervisors | |||||||
| 13401 | Maintenance Supervisor I | MS1 | 0 | 0 | 0 | 0 | 0 |
| 13402 | Maintenance Supervisor II | MS2 | 0 | 0 | 0 | 0 | 0 |
| 13403 | Maintenance Supervisor III | MS3 | 0 | 0 | 0 | 0 | 0 |
| 13404 | Maintenance Supervisor IV | MS4 | 0 | 0 | 0 | 0 | 0 |
| Media Services Technicians | |||||||
| 14001 | Media Services Technician I | M2 | 0 | 0 | 0 | 0 | 0 |
| 14002 | Media Services Technician II | M4 | 0 | 0 | 0 | 0 | 0 |
| 14003 | Media Services Technician III | M5 | 0 | 0 | 0 | 0 | 0 |
| 14004 | Media Services Technician IV | M7A | 0 | 0 | 0 | 0 | 0 |
| 14005 | Media Services Technician V | M7B | 0 | 0 | 0 | 0 | 0 |
| Technical Assistants | |||||||
| 14101 | Technical Assistant I | M2 | 0 | 0 | 0 | 0 | 0 |
| 14102 | Technical Assistant II | M4 | 0 | 0 | 0 | 0 | 0 |
| 14103 | Technical Assistant III | M4A | 0 | 0 | 0 | 0 | 0 |
| 14104 | Technical Assistant IV | M5 | 0 | 0 | 0 | 0 | 0 |
| 14105 | Engineering Technician I | M7A | 0 | 0 | 0 | 0 | 0 |
| 14106 | Enginering Technician II | M9 | 0 | 0 | 0 | 0 | 0 |
| 14201 | Construction Co-ordinator | M6 | 0 | 0 | 0 | 0 | 0 |
| Elevator Operators | |||||||
| 14301 | Elevator Operator | M1 | 0 | 0 | 0 | 0 | 0 |
| Activity Workers | |||||||
| 15001 | Activity Worker I | PC3 | 110 | 0 | 0 | 0 | 0 |
| 15002 | Activity Worker II | PC9 | 110 | 0 | 0 | 0 | 0 |
| 15003 | Activity Worker III | PC13 | 110 | 0 | 0 | 0 | 0 |
| 15004 | Activity Worker IV | PC16 | 110 | 0 | 0 | 0 | 0 |
| Dental Assistants | |||||||
| 15101 | Dental Assistant | PC5 | 90 | 0 | 0 | 0 | 0 |
| 15102 | Certified Dental Assistant | PC11 | 90 | 0 | 0 | 0 | 0 |
| Lab Assistants | |||||||
| 15201 | Lab Assistant I | PC3 | 90 | 0 | 0 | 0 | 0 |
| 15202 | Lab Assistant II | PC3 | 90 | 0 | 0 | 0 | 0 |
| 15203 | Lab Assistant III | PC7 | 90 | 0 | 0 | 0 | 0 |
| 15204 | Lab Assistant IV | PC11 | 90 | 0 | 0 | 0 | 0 |
| 15205 | Lab Assistant II(A) | PC8 | 90 | 0 | 0 | 0 | 0 |
| Nursing Assistants | |||||||
| 15301 | Nursing Assistant I | PC3 | 118 | 0 | 0 | 0 | 0 |
| 15305 | Nursing Assistant II | PC8 | 118 | 0 | 0 | 0 | 0 |
| 15307 | Nursing Assisant III (Supervisor) | PC11 | 118 | 0 | 0 | 0 | 0 |
| 15302 | Nursing Assistant I (Therapy Aide) | PC3 | 90 | 0 | 0 | 0 | 0 |
| 15303 | Nursing Assistant I (Sterile Sup) | PC3 | 90 | 0 | 0 | 0 | 0 |
| 15304 | Nursing Assistant I (CPR Equipment Attendant) | PC3 | 90 | 0 | 0 | 0 | 0 |
| 15306 | Nursing Assistant II (Sterile Supply) | PC8 | 90 | 0 | 0 | 0 | 0 |
| 15308 | Nursing Assistant III (Sterile Supply) | PC11 | 90 | 0 | 0 | 0 | 0 |
| 15309 | Nursing Assistant II (Anaesthetic Aide) | PC5 | 90 | 0 | 0 | 0 | 0 |
| 15311 | Nursing Assistant II, Respiratory | PC8 | 90 | 0 | 0 | 0 | 0 |
| 15310 | Porter/Patient (No Benchmark) | PC7 | 90 | 0 | 0 | 0 | 0 |
| 15314 | Nursing Assistant II (Rehabilitation Assistant) | PC9 | 90 | 0 | 0 | 0 | 0 |
| 15315 | Nursing Assistant IV (Sterile Supply) | PC14 | 90 | 0 | 0 | 0 | 0 |
| 15601 | X-Ray Assistant I | PC3 | 90 | 0 | 0 | 0 | 0 |
| 15602 | X-Ray Assistant II | PC5 | 90 | 0 | 0 | 0 | 0 |
| Pharmacy Assistants | |||||||
| 15401 | Pharmacy Assistant I | PC11 | 90 | 0 | 0 | 0 | 0 |
| 15402 | Pharmacy Assistant II | PC15 | 90 | 0 | 0 | 0 | 0 |
| Social Service Assistants | |||||||
| 15501 | Social Service Assistant I | PC10 | 90 | 0 | 0 | 0 | 0 |
| 15502 | Social Service Assistant II | PC18 | 90 | 0 | 0 | 0 | 0 |
| 15503 | Social Service Assistant III | PC19 | 90 | 0 | 0 | 0 | 0 |
| Patient Care Technical | |||||||
| 16001 | ECG Assistant | PC3 | 90 | 0 | 0 | 0 | 0 |
| 16002 | ECG Technician I | PC15 | 90 | 0 | 0 | 0 | 0 |
| 16003 | ECG Technician II | PC18 | 90 | 0 | 0 | 0 | 0 |
| 16004 | ECG Technician III | PC19 | 90 | 0 | 0 | 0 | 0 |
| 16005 | Cardiology Technologist | PC19 | 90 | 0 | 0 | 0 | 0 |
| 16101 | Cardiac Ultrasound Technician | PC17A | 90 | 0 | 0 | 0 | 0 |
| 16201 | EEG Assistant | PC10 | 90 | 0 | 0 | 0 | 0 |
| 16202 | EEG Technologist I | PC19 | 90 | 0 | 0 | 0 | 0 |
| 16203 | EEG Technologist II | PC21 | 90 | 0 | 0 | 0 | 0 |
| 16204 | EEG Technologist III | PC23 | 90 | 0 | 0 | 0 | 0 |
| 16301 | Nursing Assistant (OR Technician) | PC15 | 90 | 0 | 0 | 0 | 0 |
| 16302 | Nursing Assistant (Orthopaedic Technician) | PC15 | 90 | 0 | 0 | 0 | 0 |
| 16401 | Ophthalmic Technician I | PC15 | 90 | 0 | 0 | 0 | 0 |
| 16402 | Ophthalmic Technician II | PC18 | 90 | 0 | 0 | 0 | 0 |
| 16403 | Ophthalmic Technician III | PC19 | 90 | 0 | 0 | 0 | 0 |
| 16501 | Pathology Attendant I | PC15 | 90 | 0 | 0 | 0 | 0 |
| 16502 | Pathology Attendant II (Tissue Bank) | PC19 | 90 | 0 | 0 | 0 | 0 |
| 16503 | Pathology Attendant II (Supervisor) | PC19 | 90 | 0 | 0 | 0 | 0 |
| 16504 | Pathology Attendant III | PC21 | 90 | 0 | 0 | 0 | 0 |
| 16701 | Physiological Laboratory Technologist I | PC17A | 90 | 0 | 0 | 0 | 0 |
| 16702 | Physiological Laboratory Technologist II | PC19 | 90 | 0 | 0 | 0 | 0 |
| 16801 | Renal Dialysis Technician I | PC15 | 90 | 0 | 0 | 0 | 0 |
| 16802 | Renal Dialysis Technician II | PC18 | 90 | 0 | 0 | 0 | 0 |
| 16803 | Renal Dialysis Technician III | PC21 | 90 | 0 | 0 | 0 | 0 |
| Perfusionists | |||||||
| 16601 | Perfusionist Assistant | PC18C | 90 | 0 | 0 | 0 | 0 |
| 16602 | Perfusionist I | PC24 | 90 | 0 | 0 | 0 | 0 |
| 16603 | Perfusionist I | PC25+5% | 90 | 0 | 0 | 0 | 0 |
| 16604 | Perfusionist II | PC25 | 90 | 0 | 0 | 0 | 0 |
| Stores Attendants | |||||||
| 17001 | Stores Attendant I | SM1 | 50 | 0 | 0 | 0 | 0 |
| 17002 | Stores Attendant II | SM2 | 50 | 0 | 0 | 0 | 0 |
| 17003 | Stores Attendant III (Receiver) | SM3 | 50 | 0 | 0 | 0 | 0 |
| 17004 | Stores Attendant III | SM3 | 50 | 0 | 0 | 0 | 0 |
| 17005 | Stores Attendant IV | SM4 | 50 | 0 | 0 | 0 | 0 |
| 17006 | Stores Attendant IV (Receiver) | SM4 | 50 | 0 | 0 | 0 | 0 |
| 17007 | Stores Attendant V | SM5 | 50 | 0 | 0 | 0 | 0 |
| Trades | |||||||
| 18001 | Carpenter | TD3 | 0 | 0 | 0 | 0 | 0 |
| 18002 | Head Carpenter | TD3+5% | 0 | 0 | 0 | 0 | 0 |
| 18101 | Electrician | TD6 | 0 | 0 | 0 | 0 | 0 |
| 18102 | Head Electrician | TD6+5% | 0 | 0 | 0 | 0 | 0 |
| 18201 | Machinist | TD5 | 0 | 0 | 0 | 0 | 0 |
| 18202 | Head Machinist | TD5+5% | 0 | 0 | 0 | 0 | 0 |
| 18301 | Laundry Mechanic | TD2 | 0 | 0 | 0 | 0 | 0 |
| 18302 | Head Laundry Mechanic | TD2+5% | 0 | 0 | 0 | 0 | 0 |
| 18303 | Refrigeration Mechanic | TD5 | 0 | 0 | 0 | 0 | 0 |
| 18304 | Head Refrigeration Mechanic | TD5+5% | 0 | 0 | 0 | 0 | 0 |
| 18305 | Air Condition Mechanic | TD7 | 0 | 0 | 0 | 0 | 0 |
| 18306 | Head Air Condition Mechanic | TD7+5% | 0 | 0 | 0 | 0 | 0 |
| 18401 | Painter | TD1 | 0 | 0 | 0 | 0 | 0 |
| 18402 | Head Painter | TD1+5% | 0 | 0 | 0 | 0 | 0 |
| 18501 | Plasterer | TD4 | 0 | 0 | 0 | 0 | 0 |
| 18502 | Head Plasterer | TD4+5% | 0 | 0 | 0 | 0 | 0 |
| 18601 | Plumber | TD5 | 0 | 0 | 0 | 0 | 0 |
| 18602 | Head Plumber | TD5+5% | 0 | 0 | 0 | 0 | 0 |
| 18701 | Fitter | TD5 | 0 | 0 | 0 | 0 | 0 |
| 18702 | Head Fitter | TD5+5% | 0 | 0 | 0 | 0 | 0 |
| 18801 | Welder | TD5 | 0 | 0 | 0 | 0 | 0 |
| 18802 | Head Welder | TD5+5% | 0 | 0 | 0 | 0 | 0 |
| Transportation Attendants | |||||||
| 19001 | Transportation Attendant I | T1 | 0 | 0 | 0 | 0 | 0 |
| 19002 | Transportation Attendant II | T2 | 0 | 0 | 0 | 0 | 0 |
| 19003 | Transportation Attendant III | T3 | 0 | 0 | 0 | 0 | 0 |
| 19004 | Transportation Attendant IV | T4 | 0 | 0 | 0 | 0 | 0 |
| 19005 | Transportation Attendant (Charge) | T7 | 0 | 0 | 0 | 0 | 0 |
| Food Service Workers | |||||||
| 20001 | Food Service Worker I | FSW1 | 20 | 0 | 0 | 0 | 0 |
| 20002 | Food Service Worker II (Cashier) | FSW2 | 20 | 0 | 0 | 0 | 0 |
| 20003 | Food Service Worker II (Checker) | FSW2 | 20 | 0 | 0 | 0 | 0 |
| 20004 | Food Service Worker II (Cook's Helper) | FSW2 | 20 | 0 | 0 | 0 | 0 |
| 20005 | Food Service Worker II (Nourishment Aide) | FSW2 | 20 | 0 | 0 | 0 | 0 |
| 20006 | Food Service Worker II (Pot Washer) | FSW2 | 20 | 0 | 0 | 0 | 0 |
| 20007 | Food Service Worker II (Supervisor) | FSW2 | 20 | 0 | 0 | 0 | 0 |
| 20008 | Food Service Worker III | FSW3 | 9 | 0 | 0 | 0 | 0 |
| Cooks | |||||||
| 20101 | Cook I | Cook 1 | 110 | 18 | 14 | 18 | 18 |
| 20107 | Cook II | Cook 2 | 110 | 18 | 14 | 18 | 18 |
| 20102 | Cook III | Cook 3 | 110 | 18 | 14 | 18 | 18 |
| 20103 | Cook IV | Cook 4 | 110 | 18 | 14 | 18 | 18 |
| 20104 | Cook V | Cook 5 | 110 | 18 | 14 | 18 | 18 |
| 20105 | Cook VI | Cook 6 | 110 | 18 | 14 | 18 | 18 |
| 20106 | Cook VII | Cook 7 | 110 | 18 | 14 | 18 | 18 |
| 20201 | Cook III (Baker) | Cook 3 | 110 | 18 | 14 | 18 | 18 |
| 20202 | Cook IV (Baker) | Cook 4 | 110 | 18 | 14 | 18 | 18 |
| 20203 | Cook V (Baker) | Cook 5 | 110 | 18 | 14 | 18 | 18 |
| Food Service Supervisors | |||||||
| 20301 | Food Service Supervisor I | FSS1 | 160 | 25 | 16 | 26 | 27 |
| 20302 | Food Service Supervisor II | FSS2 | 160 | 25 | 16 | 26 | 27 |
| 20303 | Food Service Supervisor III | FSS3 | 160 | 25 | 16 | 26 | 27 |
| 20304 | Food Service Supervisor IV | FSS4 | 160 | 25 | 16 | 26 | 27 |

